Yearly Best
Men's Top Performances (2011)
| Event | Athlete | Year | Time/Mark |
| 100m | Jarvis, Dusty | SO | 10.91 |
| 200m | Jarvis, Dusty | SO | 21.88 |
| 400m | Latt, Jordan | FR | 48.16 |
| 800m | Bellamy, Michael | SO | 1:58.18 |
| 1,500m | Berkner, Jacob | FR | 4:05.27 |
| 5,000m | Berkner, Jacob | FR | 15:25.53 |
| 10,000m | Perez, Cesar | SO | 33:31.09 |
| 110m H | Arnold, Richard | SO | 15.49 |
| 400m H | Arnold, Richard | SO | 56.87 |
| 3,000m Steeple | Fandrey, Will | FR | 10:56.25 |
| 4 x 100m Relay | 42.42 | ||
| 4 x 400m Relay | 3:20.28 | ||
| High Jump | Pecktol, Josh | FR | 1.93m |
| Pole Vault | Parker, Jordan | SO | 4.95m |
| Long Jump | Norris, Terry | SO | 6.52m |
| Triple Jump | Norris, Terry | SO | 13.60m |
| Shot Put | Parks, Danny | FR | 12.03m |
| Discus Throw | Parks, Danny | FR | 43.86m |
| Hammer Throw | Parks, Danny | FR | 33.22m |
| Javelin | Parks, Danny | FR | 55.39m |
| Decathlon | Formolo, David | FR | 6171 |
Women's Top Performances (2011)
| Event | Athlete | Year | Time/Mark |
| 100m | Blanchard, Korbi | FR | 13.32 |
| 200m | Blanchard, Korbi | FR | 27.16 |
| 400m | McLaren, Barry | FR | 1:01.35 |
| 800m | Jensen, Rachel | FR | 2:16.68 |
| 1,500m | Jensen, Rachel | FR | 4:46.16 |
| 5,000m | Crossman, Gylany | FR | 17:42.70 |
| 10,000m | Crossman, Gylany | FR | 39:51.04 |
| 100m H | Poppe, Samantha | SO | 15.94 |
| 400m H | Scott, MaKenzie | SO | 1:13.80 |
| 3,000m Steeple | Johanningmeier, Chandra | FR | 12:32.43 |
| 4 x 100m Relay | 51.73 | ||
| 4 x 400m Relay | 4:13.01 | ||
| High Jump | Poppe, Samantha | SO | 1.58m |
| Pole Vault | Beard, Lindsay | SO | 3.68m |
| Long Jump | Poppe, Samantha | SO | 5.01m |
| Triple Jump | Davis, Katie | SO | 10.95m |
| Shot Put | Henderson, McKenzie | FR | 12.37m |
| Discus Throw | Guzman, Jennifer | SO | 34.96m |
| Hammer Throw | Guzman, Jennifer | SO | 39.26m |
| Javelin | Brunetti, Jordan | FR | 42.82m |
| Heptathlon | Poppe, Samantha | SO | 3515 |

.png)