2010

Roster
| No. | Name | Pos. | Yr. | Hometown (Prev School) |
| 0 | Erin Lewis | GK | Fr. | Springfield, Ore. (Thurston HS) |
| 0 | Mallory Branch | GK | Fr. | Salem, Ore. (Sprague HS) |
| 1 | Marah Baker | GK | So. | Roseburg, Ore. (Roseburg HS) |
| 2 | Teybra Welsh | DF | Fr. | Eugene, Ore. (Churchill Alternative) |
| 4 | Shelby Campbell | DF | Fr. | Eugene, Ore. (North Eugene HS) |
| 5 | Bre Garcia | F | Fr. | Sutherlin, Ore. (Sutherlin HS) |
| 6 | Brooke Fray | MF | So. | Grants Pass, Ore. (North Valley HS) |
| 7 | Sara Jones | MF | So. | Vancouver, Wa. (Heritage) |
| 8 | Marrisa Morris | DF | Fr. | Vancouver, Wa. (Union HS) |
| 9 | Sam Michelson | DF | Fr. | Canby, Ore. (Canby HS) |
| 10 | Jenna Lewis | MF | Fr. | Sprinfield, Ore. (Thurston HS) |
| 11 | Rachel Monaghan | MF | Fr. | Santa Rosa, Ca. (Santa Rosa HS) |
| 13 | Katie Bidwell | F | Fr. | Springfield, Ore. (Thurston HS) |
| 14 | Kiki McDonaugh | DF | Fr. | Vancouver, Wa. (Vancouver Arts School |
| 16 | Bronte Jorgenson | F | Fr. | Eugene, Ore. (Sheldon) |
| 18 | Monica Cramer | F | So. | Renton, Wa. (Liberty) |
| 19 | Bev Schlegel | DF | Fr. | Redmond, Ore. (Redmond HS) |
| 20 | Reed Levings | F | Fr. | Cottage Grove, Ore. (Cottage Grove HS) |
Schedule/Results
2010-11-13 - Walla Walla 4 def Lane 0 box
2010-11-10 - Lane 1 def Shoreline 0 box
2010-11-05 - Clackamas 3 def Lane 0 box
2010-10-30 - Lane 4 def SW Oregon 1 box
2010-10-27 - Chemeketa 1 tied Lane 1 box
2010-10-23 - Lane 2 def Clark 0 box
2010-10-20 - Clackamas 3 def Lane 0 box
2010-10-13 - Lane 7 def SW Oregon 0 box
2010-10-09 - Lane 1 tied Bellevue 1 box
2010-10-06 - Chemeketa 2 def Lane 1 box
2010-10-02 - Lane 4 def Olympic 1 box
2010-09-29 - Lane 4 def Clark 1 box
2010-09-24 - Lane 1 def Green River 0 box
2010-09-18 - Lane 2 def Highline 0 box
2010-09-15 - Lane 2 def Tacoma 1 box
2010-09-12 - Peninsula 2 def Lane 1 box
2010-09-08 - Lane 4 def Wenatchee Valley 0 box
2010-09-07 - Lane 1 def Skagit Valley 0 box
2010-09-02 - Walla Walla 3 def Lane 0 box
Sats- Final
| Goal | Assts | S/O | Yellow | Red | EJECT | |
|---|---|---|---|---|---|---|
| Bre Garcia | 6 | 3 | 0 | 2 | 0 | 0 |
| Bev Schlegel | 0 | 1 | 0 | 1 | 0 | 0 |
| Bronte Jorgenson | 8 | 3 | 0 | 0 | 0 | 0 |
| Katie Bidwell | 8 | 10 | 0 | 0 | 0 | 0 |
| Erin Lewis | 1 | 1 | 2 | 0 | 0 | 0 |
| Sam Michelson | 0 | 1 | 0 | 1 | 0 | 0 |
| Sara Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Fray | 1 | 4 | 0 | 1 | 0 | 0 |
| Reed Levings | 3 | 4 | 0 | 0 | 0 | 0 |
| Shelby Campbell | 1 | 1 | 0 | 1 | 0 | 0 |
| Marah Baker | 2 | 0 | 3 | 2 | 0 | 0 |
| Jenna Lewis | 5 | 6 | 0 | 0 | 0 | 0 |
| Teybra Welsh | 0 | 1 | 0 | 4 | 0 | 0 |
| Kiki McDonaugh | 0 | 0 | 0 | 1 | 0 | 0 |
| Mallory Branch | 0 | 0 | 1 | 0 | 0 | 0 |
|
SOUTH
|
LEA | PTS | SEA | GF | GA | SO |
|---|---|---|---|---|---|---|
| Z-Clackamas | 14-0-0 | 42 | 16-3-1 | 57 | 15 | 11 |
| X-Lane | 8-4-2 | 26 | 11-6-2 | 36 | 23 | 7 |
| X-Chemeketa | 6-4-4 | 22 | 8-8-4 | 46 | 42 | 2 |
| Clark | 2-9-3 | 9 | 2-11-4 | 12 | 38 | 2 |
| SW Oregon | 0-13-1 | 1 | 0-15-1 | 8 | 68 | 0 |

.png)