2008

Roster
| No. | Name | Year | Position | Hometown/HS |
| 28 | Jamie Addington | Freshman | Midfielder | San Diego, CA/Scripps Ranch |
| 8 | Kali Clark | Freshman | Forward | Grants Pass, OR/North Valley |
| 18 | Kelly Dorius | Freshman | Defender | Roseburg, OR/Roseburg |
| 10 | Mackenzie Fegels | Freshman | Midfielder | Eugene, OR/Churchill |
| GK | Alexandria Foster | Sophomore | Goalkeeper | Roseburg, OR/Roseburg |
| 7 | Aili Johnson | Sophomore | Midfielder | Creswell, OR/Creswell |
| 13 | Briana Lagumina | Sophomore | Defender | Eugene, OR/North Eugene |
| 27 | Sabel Maguire | Sophomore | Defender | El Dorado Hills, CA/Oak Ridge |
| 1 | Elissa McGillivary | Freshman | Midfielder | McKinleyville, CA/McKinleyville |
| 21 | Kourtney Parks | Freshman | Defender | Bend, OR/Summit |
| 15 | Katlyn Shaw | Freshman | Forward | Coquille, OR/Coquille |
| 6 | Kayla Stewart | Sophomore | Forward | Springfield, OR/Thurston |
| 17 | Taylor Tomlin | Sophomore | Defender | Portland, OR/Cleveland |
| 2 | Malina Wiebe | Freshman | Midfielder | Eugene, OR/South Eugene |
| 14 | Kamrin Wilgus | Freshman | Defender | Eugene, OR/Churchill |
| 9 | Alyssa Williamson | Freshman | Forward | Springfield, OR/Thurston |
Schedule/Results
Conference Record 9-5-6 NWAACC Ranking
Overall Record 11-6-6
| Date | Opponent | Location | Time | Score | Recap | Record |
| Aug. 29 | Everett | Lane/Eugene, OR | 2:00 PM | 4-0 | [x] | 1-0 |
| Sep. 4 | Walla Walla | Lane/Eugene, OR | 2:00 PM | 1-3 | [x] | 1-1 |
| Sep. 5 | Treasure Valley | Lane/Eugene, OR | 12:00 PM | 0-3 | [x] | 1-2 |
| Sep. 9 | Clackamas | Lane/Eugene, OR | 2:00 PM | 1-1 | [x] | 1-2-1 |
| Sep. 12 | Yakima | Yakima, WA | 2:00 PM | 2-0 | [x] | 2-2-1 |
| Sep. 13 | Wenatchee | Wenatchee, WA | 12:00 PM | 2-2 | [x] | 2-2-2 |
| Sep. 19 | Wenatchee | Lane/Eugene, OR | 2:00 PM | 2-1 | [x] | 3-2-2 |
| Sep. 20 | Yakima | Lane/Eugene, OR | 12:00 PM | 3-0 | [x] | 4-2-2 |
| Sep. 26 | Columbia Basin | Pasco, WA | 2:00 PM | 0-0 | [x] | 4-2-3 |
| Sep. 27 | Spokane | Spokane, WA | 12:00 PM | 4-0 | [x] | 5-2-3 |
| Oct. 3 | Columbia Basin | Lane/Eugene, OR | 3:30 PM | 1-1 | [x] | 5-2-4 |
| Oct. 4 | Spokane | Lane/Eugene, OR | 12:00 PM | 2-2 | 5-2-5 | |
| Oct. 7 | Clackamas | Pioneer Stadium | 1:00 PM | 0-0 | 5-2-6 | |
| Oct. 10 | Walla Walla | Walla Walla, WA | 2:00 PM | 0-3 | 5-3-6 | |
| Oct. 11 | Treasure Valley | Ontario, OR | 12:00 PM | 3-1 | 6-3-6 | |
| Oct. 17 | SOCC | Lane/Eugene, OR | 3:30 PM | 5-0 | [x][x] | 7-3-6 |
| Oct. 18 | Chemeketa | Lane/Eugene, OR | 12:00 PM | 8-0 | [x][x] | 8-3-6 |
| Oct. 24 | Clark | Lane/Eugene, OR | 3:30 PM | 0-3 | [x] | 8-4-6 |
| Oct. 31 | SOCC | Coos Bay, OR | 2:00 PM | 3-1 | 9-4-6 | |
| Nov. 1 | Chemeketa | Salem, OR | 12:00 PM | 3-0 | [x] | 10-4-6 |
| Nov. 7 | Clark | Vancouver, WA | 1:00 PM | 0-1 | [x] | 10-5-6 |
| Nov. 12 | Tacoma | Tukwila, WA | 1:00 PM | 2-1 | [x] | 11-5-6 |
| Nov. 15 | Walla Walla | Tukwila, WA | 1:00 PM | 1-5 | [x] | 11-6-6 |
Stats
| Name | Goals | Assists | S/O | Y Card | R Card | Eject |
| Sabel Maguire | 6 | 0 | 0 | 1 | 0 | 0 |
| Malina Wiebe | 3 | 3 | 0 | 0 | 0 | 0 |
| Mackenzie Fegles | 5 | 1 | 0 | 2 | 0 | 0 |
| Kayla Stewart | 11 | 3 | 0 | 0 | 0 | 0 |
| Katlyn Shaw | 10 | 7 | 0 | 0 | 0 | 0 |
| Jamie Addington | 7 | 5 | 0 | 0 | 0 | 0 |
| Alexandria Foster | 0 | 0 | 8 | 0 | 0 | 0 |
| Taylor Tomlin | 0 | 2 | 0 | 0 | 0 | 0 |
| Brianne Lagumina | 0 | 1 | 0 | 1 | 0 | 0 |
| Karli Clark | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Williamson | 1 | 1 | 0 | 1 | 0 | 0 |
| Elissa McGillivray | 1 | 1 | 0 | 0 | 0 | 0 |
| Kourtney Parks | 0 | 2 | 0 | 0 | 0 | 0 |
| Kamrin Wilgus | 1 | 0 | 0 | 0 | 0 | 0 |
| Aili Johnston | 1 | 1 | 0 | 0 | 0 | 0 |
Coaching Staff
Dean Smith, Head Coach
Dean received a USSF National C License in 1995 and has over 20 years experience coaching soccer. He has both volunteered his time with boys and girls youth teams in the community, as well as developed competitive teams in club, high school, and college. After spending time in the South Eugene girls program, he took the head position at Marist High School coaching girls for three years. He led teams twice to league titles, received coach-of-the-year honors, and was twice named a Shriner's Oregon State High School All-Star Coach.
Dean took over the Titans in 2006 and helped the team earn a 16-3-3 league record and an appearance in the Final Four where Lane finished tied third. In recognition for the season and growth as a second year program, he was named Southern Conference Coach-of-the-Year in 2006. In 2007 the Titans finished 16-5-1 and advanced to the 2nd Round.
Kori Wilgus, Assistant Coach
Kori returns to the squad as a first year coach after setting all sorts of Titan scoring records as a player.
|
SOUTH
|
LEA | PTS | SEA | GF | GA | SO |
|---|---|---|---|---|---|---|
| Z-Clackamas | 12-5-3 | 39 | 13-8-4 | 39 | 33 | 12 |
| X-Clark | 10-7-3 | 33 | 11-7-4 | 37 | 30 | 9 |
| X-Lane | 9-5-6 | 33 | 11-6-6 | 47 | 28 | 9 |
| Chemeketa | 4-13-3 | 15 | 4-13-3 | 22 | 61 | 4 |
| SW Oregon | 2-18-0 | 6 | 3-18-0 | 12 | 76 | 3 |

.png)