History
| Year | Coach | League | Season |
| 1969 | Irv Roth | ||
| 1970 | Irv Roth | ||
| 1971 | Fred Sackett | 6-6 2nd | 10-14 |
| 1972 | Fred Sackett | ||
| 1973 | Fred Sackett | ||
| 1974 | Dwayne Miller | 6-6 2nd | 15-11 |
| 1975 | Dwayne Miller | 7-9 T3rd | 22-15 |
| 1976 | Dwayne Miller | 19-9 3rd | 25-15 |
| 1977 | Dwayne Miller | 20-8 3rd | 20-8 |
| 1978 | Dwayne Miller | 19-9 3rd | |
| 1979 | Dwayne Miller | 15-9 3rd | |
| 1980 | Dwayne Miller | 16-12 4th | 24-17 |
| 1981 | Dwayne Miller | 9-13 5th | |
| 1982 | Dwayne Miller | 11-13 4th | |
| 1983 | Dwayne Miller | 6-10 4th | |
| 1984 | Dwayne Miller | 13-11 3rd | 15-14 |
| 1985 | Dwayne Miller | 12-12 2nd | 21-19 |
| 1986 | Bob Foster | 11-11 3rd | 19-18 |
| 1987 | Bob Foster | 9-15 3rd | 16-24 |
| 1988 | Bob Foster | 9-15 4th | 12-19 |
| 1989 | Bob Foster | 14-11 4th | 19-16 |
| 1990 | Bob Foster | 15-10 3rd | 21-16 |
| 1991 | Bob Foster | 9-15 6th | 13-20 |
| 1992 | No Program | ||
| 1993 | No Program | ||
| 1994 | No Program | ||
| 1995 | Bob Foster | 8-16 T5th | 11-22 |
| 1996 | Steve Wolfe | 6-18 T5th | 6-24 |
| 1997 | Donny Harrel | 20-5 1st | 28-13 |
| 1998! | Donny Harrel | 16-7 2nd | 33-10 |
| 1999* | Donny Harrel | 20-5 1st | 37-10 |
| 2000 | Donny Harrel | 20-5 2nd | 35-14 |
| 2001 | Donny Harrel | 16-9 2nd | 26-19 |
| 2002 | Donny Harrel | 24-6 2nd | 33-14 |
| 2003 | Donny Harrel | 25-5 1st | 31-12 |
| 2004* | Rob Strickland | 22-8 1st | 30-13 |
| 2005 | Rob Strickland | 19-11 2nd | 26-19 |
| 2006 | Rob Strickland | 18-12 2nd | 24-20 |
| 2007 | Rob Strickland | 13-17 4th | 16-32 |
| 2008 | Rob Strickland | 11-19 5th | 23-25 |
| 2009 | Rob Strickland | 15-15 5th | 25-23 |
| 2010! | Rob Strickland | 20-10 2nd | 33-17 |
| 2011 | Dean Stiles | 26-11 1st | 39-24 |
| 2012 | Josh Blunt | 17-13 3rd | 23-17 |
| 2013 | Josh Blunt | 18-12 3rd | 22-20 |
| 2014 | Josh Blunt | 19-11 2nd | 30-18 |
| 2015 | Josh Blunt | 15-9 2nd | 26-19 |
| 2016 | Josh Blunt | 16-8 2nd | 29-14 |
| 2017 | Josh Blunt | 17-7 2nd | 28-21 |
* - NWAACC Champions ! - NWAACC Runners Up
Drafted Players
| Year | RND | OVPCK | RDPCK | TM | SIGNED | NAME | POS |
|
2017 |
29 |
Y |
Kyle Keith (minors) |
||||
|
2017 |
17 |
N |
Austin Crowson (minors) |
||||
|
2013 |
22 |
Y |
|||||
|
2004 |
4 |
Y |
Ken Brock (minors) |
||||
|
2004 |
14 |
N |
Tyler Brown (minors) |
||||
|
2002 |
23 |
N |
Ken Brock (minors) |
||||
|
1999 |
9 |
N |
Kellyn Shafer (minors) |
||||
|
1997 |
27 |
Y |
Todd Harding (minors) |
||||
|
1996 |
23 |
N |
Brad Brenneman (minors) |
||||
|
1985 |
7 |
Y |
Ken Fox (minors) |
||||
|
1985 |
3 |
N |
Gary Fonnesbeck (minors) |
||||
|
1981 |
2 |
N |
Kelly Pfaller (minors) |
||||
|
1979 |
20 |
N |
Eric Stack (minors) |
||||
|
1979 |
6 |
N |
Jack Glaze (minors) |

.png)